Rubber Flooring Product Comparison Chart
Use our handy guide to help you decide the right rubber flooring surface for your business or home.
[vc_empty_space]
Use our handy guide to help you decide the right rubber flooring surface for your business or home.
Recycled Rubber Rolls (R) | Recycled Rubber 1″ Tiles (T) | Recycled Rubber Interlocking Tiles (ILT) | |
---|---|---|---|
Basic Features | |||
Wear Resistant | ![]() | ![]() | ![]() |
Stain Resistant | ![]() | ![]() | ![]() |
Extremely Durable | ![]() | ![]() | ![]() |
Slip Resistant, Wet/Dry | ![]() | ![]() | ![]() |
Comfort Underfoot | ![]() | ![]() | ![]() |
Foot stability/traction | ![]() | ![]() | ![]() |
Impact Reduction | ![]() | ||
Sound Absorbent | ![]() | ![]() | ![]() |
Low Odor | ![]() | ![]() | ![]() |
Easy Maintenance | ![]() | ![]() | ![]() |
Non-Reflective | ![]() | ![]() | ![]() |
Installation Methods | R | T | ILT |
Loose Lay Applicable | ![]() | ![]() | |
Interlocking Tiles | ![]() | ||
Glue Down | ![]() | ![]() | |
Tape Down | ![]() | ![]() | ![]() |
Applications | R | T | ILT |
Olympic Style Lifting | ![]() | ||
Free Weights/Dumbbells | ![]() | ![]() | ![]() |
Selectorized Strength | ![]() | ![]() | ![]() |
Functional Training | ![]() | ![]() | ![]() |
Cycle Studios | ![]() | ![]() | |
Common Areas / Walkways | ![]() | ![]() | |
Entrances | ![]() | ||
Locker rooms | ![]() | ![]() | |
Warranty | R | T | ILT |
5-years | ![]() | ![]() | |
10-years | ![]() | ||
Accessories | |||
Reducer | ![]() | ||
ADA Reducer | ![]() |
Email us at sales@rubberflooringdirect.com or Call 800-279-1693 to speak with a representative for a no-obligation quote.
We are your direct source for all your rubber flooring and sports flooring needs. To contact us, please call 800-279-1693 or fill out the contact form below and we will be happy to answer any questions including pricing.